<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scssconsulting.org</title>
	<atom:link href="http://www.scssconsulting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scssconsulting.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 May 2011 07:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Look at the chart: according to maternal ( mitonchondrial ) DNA, Egyptians and Europeans are the same group?</title>
		<link>http://www.scssconsulting.org/scs-consulting/look-at-the-chart-according-to-maternal-mitonchondrial-dna-egyptians-and-europeans-are-the-same-group/</link>
		<comments>http://www.scssconsulting.org/scs-consulting/look-at-the-chart-according-to-maternal-mitonchondrial-dna-egyptians-and-europeans-are-the-same-group/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:41:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCS Consulting]]></category>
		<category><![CDATA[ancient egyptians]]></category>
		<category><![CDATA[maternal ancestry]]></category>
		<category><![CDATA[mcdonald]]></category>
		<category><![CDATA[uiuc edu]]></category>

		<guid isPermaLink="false">http://www.scssconsulting.org/uncategorized/look-at-the-chart-according-to-maternal-mitonchondrial-dna-egyptians-and-europeans-are-the-same-group/</guid>
		<description><![CDATA[The chart is on page 5. http://www.scs.uiuc.edu/~mcdonald/WorldHaplogroupsMaps.pdf So, we know that ancient Egyptians were not black ( who have their own maternal ancestry group, as can be seen on the chart )?]]></description>
			<content:encoded><![CDATA[<p>The chart is on page 5. http://www.scs.uiuc.edu/~mcdonald/WorldHaplogroupsMaps.pdf</p>
<p>So, we know that ancient Egyptians were not black ( who have their own maternal ancestry group, as can be seen on the chart )?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scssconsulting.org/scs-consulting/look-at-the-chart-according-to-maternal-mitonchondrial-dna-egyptians-and-europeans-are-the-same-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nortel SCS in 90 Seconds or Less: TCO vs. Cisco &amp; ShoreTel</title>
		<link>http://www.scssconsulting.org/scs-consulting/nortel-scs-in-90-seconds-or-less-tco-vs-cisco-shoretel/</link>
		<comments>http://www.scssconsulting.org/scs-consulting/nortel-scs-in-90-seconds-or-less-tco-vs-cisco-shoretel/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:39:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SCS Consulting]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Camille]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mid-market]]></category>
		<category><![CDATA[Nantes]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[shoregear]]></category>
		<category><![CDATA[shoretel]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[UCM]]></category>
		<category><![CDATA[Unified]]></category>

		<guid isPermaLink="false">http://www.scssconsulting.org/?p=5</guid>
		<description><![CDATA[Overview of a Total Cost of Ownership study conducted by InfoTech Research, a leading independent research and consulting firm. In summary, Nortel&#8217;s SCS solution enjoys up to 52% LOWER TOTAL COST OF OWNERSHIP when compared with competing Cisco and ShoreTel solutions.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DHJQ24bRFVU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DHJQ24bRFVU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Overview of a Total Cost of Ownership study conducted by InfoTech Research, a leading independent research and consulting firm. In summary, Nortel&#8217;s SCS solution enjoys up to 52% LOWER TOTAL COST OF OWNERSHIP when compared with competing Cisco and ShoreTel solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scssconsulting.org/scs-consulting/nortel-scs-in-90-seconds-or-less-tco-vs-cisco-shoretel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.scssconsulting.org @ 2012-05-20 18:10:44 -->
